Rank | NRL BW ID # | First Name | Last Name | Shooting Out Of [STATE] | *OVERALL SEASON | 1 - Shield Solutions / MO | 2 - Rush Lake / MN | 3 - High Lakes / IA | 4 - Gadsden / MO | 5- Prairie Fire / ND | 6 - Columbus / WI | 7 - Alpha Customs / ND | 8 - Sure Shot / IA | 9 - Aurora / IL | 10 - Rush Lake / MN | 11 - Winnequah / WI | 12 - RJDR Lexington / NE | 13 - RJDR 2 Lexington / NE | 14 - Rush Lake / MN | 15 - Sure Shot / IA | 16 - Prairie Fire / ND | 17 - Winigan Hills / MO | 18 - Painted Woods / ND | 19 - Winnequah / WI | BEST 3 OF SEASON | 20 - North Central Championship |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 123 | Christopher | Opfer | SD | 398.86 | 98.86 | 100.00 | 100.00 | 298.86 | 100.00 | ||||||||||||||||
2 | 130 | Jon | Wiebusch | MN | 396.67 | 96.77 | 100.00 | 100.00 | 100.00 | 300.00 | 96.67 | |||||||||||||||
3 | 151 | Isaiah | Curtis | MO | 395.31 | 60.48 | 98.51 | 97.95 | 98.25 | 100.00 | 99.02 | 96.77 | 297.53 | 97.78 | ||||||||||||
4 | 75 | Chris | Williamson | MO | 393.07 | 100.00 | 98.63 | 93.86 | 98.04 | 100.00 | 298.63 | 94.44 | ||||||||||||||
5 | 557 | William | Hobbs | IL | 386.77 | 99.25 | 97.26 | 98.04 | 294.55 | 92.22 | ||||||||||||||||
6 | 88 | Ben | Graham | IA | 386.18 | 92.65 | 95.52 | 92.11 | 100.00 | 95.10 | 90.20 | 290.62 | 95.56 | |||||||||||||
7 | 162 | Austin | Berry | IA | 380.52 | 96.27 | 100.00 | 86.84 | 93.14 | 289.41 | 91.11 | |||||||||||||||
8 | 393 | Mason | Anderson | MN | 378.99 | 97.01 | 94.92 | 99.28 | 291.21 | 87.78 | ||||||||||||||||
9 | 644 | Rowdy | Torevell | SD | 376.61 | 85.48 | 92.37 | 87.04 | 90.91 | 100.00 | 283.28 | 93.33 | ||||||||||||||
10 | 636 | Matt | Sobotka | IA | 376.53 | 90.30 | 88.57 | 68.42 | 93.22 | 62.75 | 94.12 | 277.64 | 98.89 | |||||||||||||
11 | 110 | Matt | Collins | IA | 376.37 | 97.14 | 91.23 | 96.61 | 80.77 | 97.06 | 72.55 | 290.81 | 85.56 | |||||||||||||
12 | 20 | Kade | Singleton | MO | 371.44 | 88.71 | 91.79 | 99.32 | 97.37 | 98.08 | 94.12 | 294.77 | 76.67 | |||||||||||||
13 | 774 | Nathan | Alvar | MN | 366.82 | 58.87 | 99.15 | 83.33 | 95.45 | 277.93 | 88.89 | |||||||||||||||
14 | 58 | Dennis | Downing | IA | 365.01 | 100.00 | 92.54 | 93.84 | 95.61 | 73.44 | 86.27 | 289.45 | 75.56 | |||||||||||||
15 | 345 | Nate | Kreimeyer | MN | 364.93 | 95.16 | 69.30 | 87.50 | 97.83 | 280.49 | 84.44 | |||||||||||||||
16 | 404 | Cody | Supler | ND | 364.38 | 98.39 | 94.07 | 100.00 | 95.45 | 97.10 | 81.58 | 295.49 | 68.89 | |||||||||||||
17 | 370 | Sam | Gearing | WI | 364.01 | 95.97 | 87.14 | 94.23 | 277.34 | 86.67 | ||||||||||||||||
18 | 351 | James | Staub | ND | 361.56 | 86.44 | 72.22 | 80.68 | 95.65 | 89.47 | 271.56 | 90.00 | ||||||||||||||
19 | 25 | Garry | Hahn | IA | 358.25 | 85.71 | 100.00 | 98.31 | 88.46 | 82.35 | 92.16 | 83.87 | 290.47 | 67.78 | ||||||||||||
20 | 66 | Neil | Pollert | MO | 356.56 | 94.78 | 81.51 | 79.69 | 93.48 | 96.08 | 284.34 | 72.22 | ||||||||||||||
21 | 84 | Brady | Walter | ND | 355.68 | 54.03 | 98.31 | 100.00 | 92.05 | 97.37 | 295.68 | 60.00 | ||||||||||||||
22 | 62 | Michael | Straus | MN | 354.93 | 89.52 | 97.73 | 87.68 | 274.93 | 80.00 | ||||||||||||||||
23 | 816 | Jenna | Seifert | MN | 350.66 | 91.13 | 71.59 | 86.23 | 98.86 | 276.22 | 74.44 | |||||||||||||||
24 | 428 | Kevin | Chikeles | MN | 349.55 | 94.20 | 90.91 | 100.00 | 285.11 | 64.44 | ||||||||||||||||
25 | 830 | Chance | Gilpin | NE | 349.25 | 82.84 | 91.78 | 91.30 | 57.84 | 265.92 | 83.33 | |||||||||||||||
26 | 566 | Zuteus | Sevenants | WI | 347.20 | 90.35 | 92.37 | 77.45 | 82.26 | 264.98 | 82.22 | |||||||||||||||
27 | 336 | Mark | Robles | NE | 346.03 | 89.55 | 91.10 | 92.05 | 83.33 | 272.70 | 73.33 | |||||||||||||||
28 | 170 | Jim | Jundt | ND | 343.58 | 64.52 | 89.00 | 83.33 | 93.18 | 81.88 | 84.09 | 94.74 | 276.92 | 66.67 | ||||||||||||
29 | 64 | Duane | Straus | MN | 342.63 | 94.35 | 97.46 | 89.77 | 98.55 | 97.73 | 293.74 | 48.89 | ||||||||||||||
30 | 206 | Darrick | Davidson | ND | 339.21 | 83.87 | 95.76 | 96.30 | 76.14 | 94.93 | 85.23 | 286.99 | 52.22 | |||||||||||||
31 | 116 | Stephen | Feldt | IA | 334.29 | 75.71 | 92.89 | 89.83 | 78.85 | 88.24 | 80.39 | 270.96 | 63.33 | |||||||||||||
32 | 136 | James | Bicknese | MN | 328.56 | 97.58 | 93.28 | 77.14 | 87.72 | 96.59 | 87.25 | 90.32 | 287.45 | 41.11 | ||||||||||||
33 | 61 | Douglas | Straus | ND | 328.00 | 72.58 | 85.23 | 91.30 | 249.11 | 78.89 | ||||||||||||||||
34 | 247 | Marvin | Hobbs | MN | 326.41 | 91.94 | 86.57 | 81.43 | 96.49 | 88.64 | 90.20 | 278.63 | 47.78 | |||||||||||||
35 | 63 | Timothy | Straus | ND | 323.01 | 75.00 | 78.26 | 88.64 | 241.90 | 81.11 | ||||||||||||||||
36 | 355 | Allen | Osborn | NE | 322.97 | 91.04 | 85.62 | 84.09 | 66.67 | 260.75 | 62.22 | |||||||||||||||
37 | 278 | Todd | Berndt | ND | 322.67 | 75.81 | 91.53 | 70.37 | 89.77 | 257.11 | 65.56 | |||||||||||||||
38 | 715 | Douglas | Smith | ND | 321.38 | 69.35 | 87.29 | 77.78 | 94.32 | 74.64 | 84.21 | 265.82 | 55.56 | |||||||||||||
39 | 403 | Michael | Tassoul | WI | 318.99 | 82.86 | 73.08 | 91.94 | 247.88 | 71.11 | ||||||||||||||||
40 | 641 | Ryan | Camino | ND | 312.64 | 90.68 | 85.19 | 89.86 | 94.32 | 78.95 | 274.86 | 37.78 | ||||||||||||||
41 | 817 | Nick | Anderson | ND | 309.07 | 62.10 | 79.66 | 96.38 | 86.36 | 262.40 | 46.67 | |||||||||||||||
42 | 202 | Brent | Harlan | IA | 309.00 | 67.65 | 68.55 | 80.60 | 94.74 | 89.22 | 56.86 | 264.56 | 44.44 | |||||||||||||
43 | 72 | James | Reilley | NE | 308.76 | 74.56 | 90.63 | 89.13 | 254.32 | 54.44 | ||||||||||||||||
44 | 144 | Kerry | Thompson | ND | 307.64 | 94.44 | 96.59 | 71.05 | 262.08 | 45.56 | ||||||||||||||||
45 | 125 | Luke | Clement | IA | 307.24 | 76.87 | 68.57 | 81.58 | 83.90 | 70.59 | 80.65 | 246.13 | 61.11 | |||||||||||||
46 | 48 | Nicholas | Laufenberg | WI | 306.91 | 90.38 | 81.37 | 95.16 | 266.91 | 40.00 | ||||||||||||||||
47 | 333 | Josh | Parsons | MN | 295.71 | 80.65 | 67.91 | 79.55 | 82.69 | 93.48 | 256.82 | 38.89 | ||||||||||||||
48 | 4 | Thomas | Kernes | NE | 291.40 | 87.31 | 98.44 | 95.65 | 281.40 | 10.00 | ||||||||||||||||
49 | 463 | Brian | Krueger | MN | 289.37 | 87.90 | 67.80 | 72.73 | 60.87 | 93.18 | 253.81 | 35.56 | ||||||||||||||
50 | 486 | Matthew | Saban | IL | 287.09 | 97.46 | 96.08 | 93.55 | 287.09 | |||||||||||||||||
51 | 621 | Ted | Hoeger | IA | 285.99 | 71.64 | 69.86 | 80.70 | 73.53 | 78.43 | 232.66 | 53.33 | ||||||||||||||
52 | 26 | Andrew | O'Connell | IL | 285.64 | 87.29 | 61.76 | 85.48 | 234.53 | 51.11 | ||||||||||||||||
53 | 241 | Tucker | Pickel | WI | 284.33 | 83.06 | 74.29 | 88.98 | 75.00 | 91.18 | 263.22 | 21.11 | ||||||||||||||
54 | 409 | Jon | Geranen | IA | 284.18 | 73.53 | 76.61 | 72.39 | 78.95 | 85.29 | 240.85 | 43.33 | ||||||||||||||
55 | 539 | Justin | Hughes | MN | 282.66 | 77.97 | 88.89 | 82.95 | 79.71 | 251.55 | 31.11 | |||||||||||||||
56 | 55 | Jeremy | Cornelius | MO | 282.36 | 74.63 | 51.37 | 96.88 | 71.74 | 85.29 | 256.80 | 25.56 | ||||||||||||||
57 | 141 | Jeremy | Standke | MN | 282.34 | 77.42 | 82.46 | 69.32 | 72.46 | 232.34 | 50.00 | |||||||||||||||
58 | 579 | DeJay | Berger | ND | 276.07 | 72.03 | 92.59 | 65.91 | 84.78 | 249.40 | 26.67 | |||||||||||||||
59 | 180 | Dustin | Edwards | WI | 274.90 | 51.61 | 62.86 | 85.96 | 78.41 | 76.09 | 55.88 | 240.46 | 34.44 | |||||||||||||
60 | 11 | Jerry | Zwolen | IL | 268.25 | 94.92 | 84.62 | 88.71 | 268.25 | |||||||||||||||||
61 | 39 | Jared | Bomkamp | IL | 259.79 | 88.60 | 92.16 | 79.03 | 259.79 | |||||||||||||||||
62 | 488 | Landon | Baker | IA | 256.48 | 78.36 | 75.44 | 69.35 | 223.15 | 33.33 | ||||||||||||||||
63 | 243 | Michael | Elle | WI | 255.36 | 79.03 | 78.57 | 82.20 | 65.38 | 67.65 | 239.80 | 15.56 | ||||||||||||||
64 | 651 | Stephanie | Martz | MN | 254.09 | 86.29 | 66.95 | 84.21 | 61.54 | 74.51 | 75.81 | 246.31 | 7.78 | |||||||||||||
65 | 37 | Jonathan | Trice | IL | 253.31 | 64.91 | 77.97 | 87.10 | 229.98 | 23.33 | ||||||||||||||||
66 | 446 | Morgan | Vetter | SD | 252.83 | 66.13 | 80.51 | 64.77 | 88.41 | 235.05 | 17.78 | |||||||||||||||
67 | 109 | Tim | Myers | IA | 252.53 | 70.59 | 66.94 | 88.81 | 83.33 | 80.39 | 67.65 | 252.53 | ||||||||||||||
68 | 269 | Jeff | Bush | MO | 251.53 | 88.06 | 80.14 | 60.53 | 83.33 | 73.53 | 251.53 | |||||||||||||||
69 | 76 | Rick | Miller | MO | 244.40 | 85.07 | 78.08 | 81.25 | 73.91 | 75.49 | 244.40 | |||||||||||||||
70 | 617 | Wilbert | Lao | IL | 244.20 | 65.71 | 91.53 | 86.54 | 66.13 | 244.20 | ||||||||||||||||
71 | 615 | Kyle | Winkler | ND | 243.64 | 98.15 | 65.94 | 79.55 | 243.64 | |||||||||||||||||
72 | 238 | Trenton | Peterson | MN | 242.76 | 56.45 | 86.36 | 85.51 | 228.32 | 14.44 | ||||||||||||||||
73 | 343 | Michelle | Schroeder | MN | 240.07 | 79.84 | 54.39 | 62.50 | 68.84 | 211.18 | 28.89 | |||||||||||||||
74 | 178 | Jake | Schroeder | NE | 239.65 | 79.85 | 86.99 | 72.81 | 239.65 | |||||||||||||||||
75 | 791 | Matt | Heimbuck | ND | 238.24 | 70.34 | 68.52 | 75.00 | 80.68 | 226.02 | 12.22 | |||||||||||||||
76 | 229 | Ryan | Keller | IA | 237.24 | 79.10 | 85.59 | 72.55 | 237.24 | |||||||||||||||||
77 | 588 | Mark | Polito | NE | 234.62 | 73.88 | 73.68 | 78.13 | 82.61 | 234.62 | ||||||||||||||||
78 | 181 | Jeff | Pobanz | MN | 233.87 | 82.26 | 76.12 | 75.42 | 57.89 | 63.64 | 75.49 | 61.29 | 233.87 | |||||||||||||
79 | 549 | Percy | Baczek | IL | 232.41 | 84.75 | 69.23 | 78.43 | 232.41 | |||||||||||||||||
80 | 152 | Shon | Berry | IA | 231.75 | 70.90 | 71.05 | 59.80 | 201.75 | 30.00 | ||||||||||||||||
81 | 34 | Eric | Wolden | MN | 229.47 | 81.45 | 89.13 | 170.58 | 58.89 | |||||||||||||||||
82 | 782 | Joel | Zietz | ND | 228.23 | 63.71 | 74.07 | 70.45 | 208.23 | 20.00 | ||||||||||||||||
83 | 655 | Ashley | Downing | IA | 227.08 | 58.06 | 53.73 | 61.64 | 64.06 | 64.71 | 190.41 | 36.67 | ||||||||||||||
84 | 156 | Jack | Lanhart | MN | 225.14 | 84.75 | 82.61 | 167.36 | 57.78 | |||||||||||||||||
85 | 65 | David | Walsh | MN | 223.82 | 67.05 | 78.99 | 146.04 | 77.78 | |||||||||||||||||
86 | 728 | Michael | Olson | MN | 223.08 | 62.50 | 90.58 | 153.08 | 70.00 | |||||||||||||||||
87 | 424 | Josh | Halligan | MN | 222.09 | 73.39 | 92.03 | 165.42 | 56.67 | |||||||||||||||||
88 | 49 | Dwayne | Fales | NE | 220.73 | 57.02 | 71.88 | 67.39 | 196.29 | 24.44 | ||||||||||||||||
89 | 812 | Peter | Flaminia | IL | 219.24 | 67.14 | 77.12 | 71.15 | 70.97 | 219.24 | ||||||||||||||||
90 | 407 | Chad | Princehouse | IA | 211.99 | 64.93 | 84.31 | 62.75 | 211.99 | |||||||||||||||||
91 | 79 | Paul | Fanuko | IL | 210.53 | 92.98 | 62.71 | 51.92 | 54.84 | 210.53 | ||||||||||||||||
92 | 465 | Kim | Krueger | MN | 210.52 | 78.23 | 61.86 | 60.23 | 57.25 | 69.32 | 209.41 | 1.11 | ||||||||||||||
93 | 583 | Wade | Mutschelknaus | ND | 206.13 | 75.93 | 55.68 | 64.49 | 56.82 | 197.24 | 8.89 | |||||||||||||||
94 | 725 | Josh | Gregoire | ND | 206.13 | 64.41 | 59.26 | 65.79 | 189.46 | 16.67 | ||||||||||||||||
95 | 158 | Ross | Schoenwald | ND | 204.11 | 64.81 | 76.14 | 63.16 | 204.11 | |||||||||||||||||
96 | 859 | Nathan | Berg | MN | 202.78 | 61.36 | 66.67 | 63.64 | 191.67 | 11.11 | ||||||||||||||||
97 | 500 | Jeffrey | Spidle | IL | 202.57 | 63.16 | 73.73 | 63.46 | 53.92 | 59.23 | 200.35 | 2.22 | ||||||||||||||
98 | 189 | Andy | Mugrage | IL | 197.72 | 98.57 | 99.15 | 197.72 | ||||||||||||||||||
99 | 175 | Bradley | Nack | SD | 197.63 | 88.14 | 77.27 | 165.41 | 32.22 | |||||||||||||||||
100 | 839 | Ben | Van Haren | WI | 192.68 | 94.29 | 98.39 | 192.68 | ||||||||||||||||||
101 | 726 | Jeff | Winslow | ND | 188.33 | 51.69 | 62.96 | 73.68 | 188.33 | 0.00 | ||||||||||||||||
102 | 342 | Michael | Geilow | MN | 186.32 | 84.68 | 59.42 | 144.10 | 42.22 | |||||||||||||||||
103 | 60 | Jarred | Horsky | NE | 186.22 | 94.03 | 92.19 | 186.22 | ||||||||||||||||||
104 | 834 | Ace | Fugate | MO | 183.74 | 61.19 | 57.53 | 63.73 | 58.82 | 183.74 | ||||||||||||||||
105 | 857 | Robert | Ray | ND | 182.94 | 87.50 | 92.11 | 179.61 | 3.33 | |||||||||||||||||
106 | 332 | William | Henry | WI | 182.23 | 57.14 | 68.64 | 56.45 | 182.23 | |||||||||||||||||
107 | 822 | Nathan | Kaercher | MN | 179.84 | 62.90 | 52.17 | 64.77 | 179.84 | |||||||||||||||||
108 | 676 | Patrick | Eldringhoff | ND | 178.91 | 57.41 | 60.14 | 61.36 | 178.91 | |||||||||||||||||
109 | 492 | Darren | Straus | MN | 176.61 | 77.12 | 77.27 | 154.39 | 22.22 | |||||||||||||||||
110 | 358 | Chris | Henighen | MO | 175.83 | 97.06 | 78.77 | 175.83 | ||||||||||||||||||
111 | 854 | Joel Chino | Kaydahzinne | SD | 169.03 | 67.39 | 73.86 | 141.25 | 27.78 | |||||||||||||||||
112 | 661 | Dylan | Stout | IL | 168.75 | 78.07 | 90.68 | 168.75 | ||||||||||||||||||
113 | 304 | Dimitrios | Parhas | IL | 164.98 | 58.47 | 54.90 | 51.61 | 164.98 | |||||||||||||||||
114 | 187 | Jeff | Wankel | IL | 160.63 | 86.44 | 74.19 | 160.63 | ||||||||||||||||||
115 | 38 | Scott | Pennebaker | IA | 159.75 | 84.33 | 75.42 | 159.75 | ||||||||||||||||||
116 | 35 | Austin | Wolden | MN | 159.43 | 70.97 | 69.57 | 140.54 | 18.89 | |||||||||||||||||
117 | 481 | John | Selvage | IL | 158.28 | 81.36 | 76.92 | 158.28 | ||||||||||||||||||
118 | 697 | Willem | Pietsch | MO | 156.91 | 80.88 | 76.03 | 156.91 | ||||||||||||||||||
119 | 24 | Nickolaus | Kalishek | WI | 156.87 | 84.29 | 72.58 | 156.87 | ||||||||||||||||||
120 | 591 | Travis | Conwell | MN | 150.23 | 74.58 | 62.32 | 136.90 | 13.33 | |||||||||||||||||
121 | 455 | Dustin | Helten | MN | 149.78 | 65.69 | 77.42 | 143.11 | 6.67 | |||||||||||||||||
122 | 118 | Reed | Schwarck | IA | 149.43 | 79.82 | 69.61 | 149.43 | ||||||||||||||||||
123 | 157 | Chris | Adams | IA | 143.50 | 71.93 | 71.57 | 143.50 | ||||||||||||||||||
124 | 415 | Trevor | Evans | NE | 142.32 | 67.19 | 69.57 | 136.76 | 5.56 | |||||||||||||||||
125 | 359 | Jeremy | Crowe | MN | 141.47 | 55.65 | 85.82 | 141.47 | ||||||||||||||||||
126 | 776 | Randy | Ballard | IA | 140.33 | 70.15 | 70.18 | 140.33 | ||||||||||||||||||
127 | 761 | Andy | Boyer | MO | 140.14 | 62.69 | 77.45 | 140.14 | ||||||||||||||||||
128 | 28 | Corrigan | Nyberg | MN | 130.90 | 74.19 | 52.27 | 126.46 | 4.44 | |||||||||||||||||
129 | 52 | Brad | Faber | IL | 130.09 | 72.03 | 58.06 | 130.09 | ||||||||||||||||||
130 | 777 | Keith | Dye | AR | 129.09 | 64.71 | 64.38 | 129.09 | ||||||||||||||||||
131 | 290 | Matt | Urhammer | IA | 125.49 | 66.67 | 58.82 | 125.49 | ||||||||||||||||||
132 | 70 | Douglas | Reindl | WI | 123.91 | 64.29 | 59.62 | 123.91 | ||||||||||||||||||
133 | 31 | Vlad | Strinic | IL | 122.72 | 66.95 | 55.77 | 122.72 | ||||||||||||||||||
134 | 552 | Taylor | Kojis | IA | 120.90 | 64.04 | 56.86 | 120.90 | ||||||||||||||||||
135 | 852 | Kelsey | Empting | NE | 120.25 | 59.38 | 60.87 | 120.25 | ||||||||||||||||||
136 | 67 | Sovida | Tran | NE | 119.22 | 60.45 | 58.77 | 119.22 | ||||||||||||||||||
137 | 850 | Jacob | Negrete | IL | 114.87 | 61.02 | 53.85 | 114.87 | ||||||||||||||||||
138 | 795 | John | Pumper | MN | 111.17 | 56.82 | 54.35 | 111.17 | ||||||||||||||||||
139 | 793 | Ryan | Rafferty | ND | 110.11 | 55.56 | 54.55 | 110.11 | ||||||||||||||||||
140 | 692 | Adam | Collyard | MN | 109.28 | 50.81 | 58.47 | 109.28 | ||||||||||||||||||
141 | 514 | Mike | Kane | SD | 100.00 | 100.00 | 100.00 | |||||||||||||||||||
142 | 364 | Sam | Meyer | MN | 99.19 | 99.19 | 99.19 | |||||||||||||||||||
143 | 14 | Luke | Albin | ND | 96.61 | 96.61 | 96.61 | |||||||||||||||||||
144 | 309 | Josh | Forbis | IL | 96.58 | 96.58 | 96.58 | |||||||||||||||||||
145 | 487 | Mike | Butts | MO | 94.52 | 94.52 | 94.52 | |||||||||||||||||||
146 | 171 | David | Wheeler | IL | 94.07 | 94.07 | 94.07 | |||||||||||||||||||
147 | 652 | Grady | Kane | SD | 93.22 | 93.22 | 93.22 | |||||||||||||||||||
148 | 341 | Steve | Roper | MO | 92.47 | 92.47 | 92.47 | |||||||||||||||||||
149 | 847 | Joe | Fritz | ND | 90.74 | 90.74 | 90.74 | |||||||||||||||||||
150 | 291 | Austin | Porter | MO | 90.41 | 90.41 | 90.41 | |||||||||||||||||||
151 | 699 | Andrew | Wells | NE | 89.06 | 89.06 | 89.06 | |||||||||||||||||||
152 | 491 | Nick | Butze | ND | 85.59 | 85.59 | 85.59 | |||||||||||||||||||
153 | 230 | Tim | Weigel | SD | 83.90 | 83.90 | 83.90 | |||||||||||||||||||
154 | 251 | Jonathan | Ufkes | MO | 82.35 | 82.35 | 82.35 | |||||||||||||||||||
155 | 802 | Shane | Hauger | SD | 81.36 | 81.36 | 81.36 | |||||||||||||||||||
156 | 135 | Chaz | Macrander | NE | 81.34 | 81.34 | 81.34 | |||||||||||||||||||
157 | 47 | Johann | Boden | MN | 81.16 | 81.16 | 81.16 | |||||||||||||||||||
158 | 129 | Brandon | Patchett | IL | 80.51 | 80.51 | 80.51 | |||||||||||||||||||
159 | 310 | Jim | Williams | IL | 79.66 | 79.66 | 79.66 | |||||||||||||||||||
160 | 29 | John | Myers | IL | 78.81 | 78.81 | 78.81 | |||||||||||||||||||
161 | 21 | Zach | Rose | IA | 75.37 | 75.37 | 75.37 | |||||||||||||||||||
162 | 567 | Bill | Bakopoulos | IL | 74.58 | 74.58 | 74.58 | |||||||||||||||||||
163 | 286 | Eric | Murray | IA | 73.13 | 73.13 | 73.13 | |||||||||||||||||||
164 | 844 | Chad | Thompson | ND | 69.49 | 69.49 | 69.49 | |||||||||||||||||||
165 | 253 | Tom | Potter | KY | 69.12 | 69.12 | 69.12 | |||||||||||||||||||
166 | 598 | Daniel | Mitchell | MN | 68.66 | 68.66 | 68.66 | |||||||||||||||||||
167 | 165 | Gene | Ananiev | WI | 67.31 | 67.31 | 67.31 | |||||||||||||||||||
168 | 742 | Brian | Meyer | IL | 66.10 | 66.10 | 66.10 | |||||||||||||||||||
168 | 803 | Joe | Green | SD | 66.10 | 66.10 | 66.10 | |||||||||||||||||||
170 | 416 | Justin | Eggers | NE | 65.22 | 65.22 | 65.22 | |||||||||||||||||||
171 | 86 | William | Jones | NE | 64.18 | 64.18 | 64.18 | |||||||||||||||||||
172 | 222 | Patrick | Sheehan | IL | 63.56 | 63.56 | 63.56 | |||||||||||||||||||
172 | 792 | John | Parkinson | ND | 63.56 | 63.56 | 63.56 | |||||||||||||||||||
174 | 826 | Matthew | Rowe | IA | 63.43 | 63.43 | 63.43 | |||||||||||||||||||
175 | 778 | Nathan | Anderson | MO | 63.24 | 63.24 | 63.24 | |||||||||||||||||||
176 | 228 | Wade | Hughes | ND | 62.71 | 62.71 | 62.71 | |||||||||||||||||||
177 | 556 | Ryan | Viehmeyer | IL | 62.33 | 62.33 | 62.33 | |||||||||||||||||||
178 | 312 | Bob | Botzek | MN | 61.59 | 61.59 | 61.59 | |||||||||||||||||||
179 | 543 | Travis | Carroll | NE | 60.94 | 60.94 | 60.94 | |||||||||||||||||||
180 | 760 | Stuart | Baits | IL | 60.17 | 60.17 | 60.17 | |||||||||||||||||||
181 | 10 | Robert | Hidding | IL | 59.32 | 59.32 | 59.32 | |||||||||||||||||||
182 | 192 | Rob | Lynch | IA | 58.96 | 58.96 | 58.96 | |||||||||||||||||||
183 | 335 | Heath | Lloyd | IA | 57.84 | 57.84 | 57.84 | |||||||||||||||||||
184 | 845 | William | Ruba | IL | 57.63 | 57.63 | 57.63 | |||||||||||||||||||
185 | 32 | Shannon | Martinson | MN | 56.52 | 56.52 | 56.52 | |||||||||||||||||||
186 | 700 | Joshua | Fricke | NE | 56.25 | 56.25 | 56.25 | |||||||||||||||||||
187 | 643 | Dennis | Sheehan | IL | 55.93 | 55.93 | 55.93 | |||||||||||||||||||
188 | 637 | Sean | Nelson | IL | 55.08 | 55.08 | 55.08 | |||||||||||||||||||
189 | 537 | Tyler | Summers | MO | 54.48 | 54.48 | 54.48 | |||||||||||||||||||
190 | 808 | Adam | Reinders | SD | 54.24 | 54.24 | 54.24 | |||||||||||||||||||
191 | 703 | Aimee | Eldringhoff | ND | 53.70 | 53.70 | 53.70 | |||||||||||||||||||
192 | 846 | Tim | Andriesen | IL | 53.39 | 53.39 | 53.39 | |||||||||||||||||||
193 | 820 | Barry | Frieler | MN | 53.23 | 53.23 | 53.23 | |||||||||||||||||||
194 | 861 | Gerrid | Mellman | IA | 52.94 | 52.94 | 52.94 | |||||||||||||||||||
195 | 325 | George | Walker | MN | 52.90 | 52.90 | 52.90 | |||||||||||||||||||
196 | 642 | Richard | Kelby II | MN | 52.42 | 52.42 | 52.42 | |||||||||||||||||||
197 | 684 | Adam | Roster | IA | 51.96 | 51.96 | 51.96 | |||||||||||||||||||
198 | 452 | Jeffrey | Klecka | IL | 51.69 | 51.69 | 51.69 | |||||||||||||||||||
199 | 540 | Steven | Shimek | MN | 51.14 | 51.14 | 51.14 | |||||||||||||||||||
200 | 769 | Jordan | Welker | PA | 50.98 | 50.98 | 50.98 | |||||||||||||||||||
1 | Jim | See | IA | 0.00 | 0.00 | |||||||||||||||||||||
3 | Kenny | Nordstrom | SD | 0.00 | 0.00 | |||||||||||||||||||||
7 | Jeremy | Jenniges | MN | 0.00 | 0.00 | |||||||||||||||||||||
8 | Shane | Sivertsen | SD | 0.00 | 0.00 | |||||||||||||||||||||
51 | Ben | Hill | IL | 0.00 | 0.00 | |||||||||||||||||||||
57 | Brett | Barnes | SD | 0.00 | 0.00 | |||||||||||||||||||||
71 | Robert | Pugh | SD | 0.00 | 0.00 | |||||||||||||||||||||
77 | Adam | Braaten | MN | 0.00 | 0.00 | |||||||||||||||||||||
103 | Tracy | Ross | NE | 0.00 | 0.00 | |||||||||||||||||||||
112 | Kenneth | Robinson II | IA | 0.00 | 0.00 | |||||||||||||||||||||
114 | Jared | Lowe | WI | 0.00 | 0.00 | |||||||||||||||||||||
119 | Donald | Williams | MN | 0.00 | 0.00 | |||||||||||||||||||||
120 | Jamie | Bolseth | MN | 0.00 | 0.00 | |||||||||||||||||||||
146 | Clint | Danforth | SD | 0.00 | 0.00 | |||||||||||||||||||||
159 | Travis | Stevens | SD | 0.00 | 0.00 | |||||||||||||||||||||
160 | Troy | Tyson | MN | 0.00 | 0.00 | |||||||||||||||||||||
161 | Luke | Valenta | IA | 0.00 | 0.00 | |||||||||||||||||||||
164 | Brett | Anderson | MN | 0.00 | 0.00 | |||||||||||||||||||||
174 | Benjamin | Mann | KS | 0.00 | 0.00 | |||||||||||||||||||||
183 | Jim | Dockstader | MN | 0.00 | 0.00 | |||||||||||||||||||||
195 | James | Lenz | NE | 0.00 | 0.00 | |||||||||||||||||||||
219 | Bill | Rentmeester | WI | 0.00 | 0.00 | |||||||||||||||||||||
220 | David | Smith | IL | 0.00 | 0.00 | |||||||||||||||||||||
225 | Dominic | Plunkett | SD | 0.00 | 0.00 | |||||||||||||||||||||
226 | Tom | Curran | IL | 0.00 | 0.00 | |||||||||||||||||||||
250 | Richard | Rogers | NE | 0.00 | 0.00 | |||||||||||||||||||||
264 | Sam | Dykstra | IN | 0.00 | 0.00 | |||||||||||||||||||||
265 | Michael | Hahn | MN | 0.00 | 0.00 | |||||||||||||||||||||
270 | Sheldon | Juhl | MN | 0.00 | 0.00 | |||||||||||||||||||||
